Mini Winter League | More House Farm | Final leg | March 19th 2023
Mini Winter League | More House Farm | Final leg | March 19th 2023
| Peg | Name | Weight | Position | Points |
| SECTION ONE | ||||
| 12 | Nigel Jackson | 59lbs 1oz | 2 | 6 |
| 14 | Dave Harper | 26lbs 4oz | 4 | 4 |
| 16 | Lew Nightingale | 27lbs 10oz | 3 | 5 |
| 18 | Sam Beckinsale | 94lbs 6oz | 1 | 7 |
| 19 | Les Hammond | D-N-W | – | – |
| 20 | Kevin Baptiste | 13lbs 15oz | 6 | 2 |
| 22 | Dave Morris | 22lbs 0z | 5 | 3 |
| SECTION TWO | ||||
| 25 | Tony Morris | 17lbs 15oz | 3 | 5 |
| 28 | Steve Pead | 5lbs 5oz | 6 | 2 |
| 45 | Colin Ryall | 19lbs 11oz | 2 | 6 |
| 46 | Mikey Wells | 7lbs 4oz | 5 | 3 |
| 48 | Mike Newman | 11lbs 2oz | 4 | 4 |
| 49 | Jerry Morgan | 39lbs 13oz | 1 | 7 |
| 50 | Dave Bennett | D-N-W | – | – |
| SECTION THREE | ||||
| 33 | Tim Brightey | 57lbs 10oz | 1 | 7 |
| 38 | Hugh Netherway | 11lbs 7oz | 4 | 4 |
| 40 | Graham Shinfield | 7lbs 15oz | 5 | 3 |
| 42 | Norman Cragg | D-N-W | – | – |
| 43 | Rod Brown | 25lbs 8oz | 2 | 6 |
| 2 | Andy Leader | 4lbs 0oz | 6 | 2 |
| 5 | Colin Skeel | 24lbs 15oz | 3 | 5 |
