Mid-Sussex Winter League 5 of 7 (Team Selection) | Piddinghoe & Old River | November 1st 2026
Mid-Sussex Winter League 5 of 7 (Team Selection) | Piddinghoe & Old River | November 1st 2026
| Wylands | 31pts | 94 – 13 – 0 | Mid-Sussex Angling | 129pts | 708 – 6 – 0 |
| Mid-Sussex Angling | 26pts | 158 – 11 – 0 | Wylands | 112pts | 649 – 7 – 0 |
| Isfield | 23pts | 75 – 10 – 0 | Seaford Hillbillies | 109pts | 704 – 6 – 0 |
| Seaford Hillbillies | 20pts | 69 – 8 – 0 | Isfield | 104pts | 663 – 0 – 0 |
| Seaford | 17pts | 48 – 6 – 0 | Hassocks | 90pts | 627 – 1 – 0 |
| Hassocks | 10pts | 41 – 13 – 0 | Seaford | 84pts | 417 – 1 – 0 |
