Hassocks Match Scene
Welcome to the Hassocks Angling match scene. If you fish matches or fancy giving it a go, we are the club for you. Match fishing is in our DNA, and we have run matches on our waters for over 50 years.
There’s a match every week summer and winter league, interclub, junior and senior. We love our matches and we want you to join us. Even if you have never fished a match, you’ll find we’re the friendliest of friendly clubs, so why not give it a go?
Junior Anglers
Junior anglers we want you. We offer a full schedule of junior match fishing, not just at our waters, but others too. Junior matches are run by experienced adults who will also offer help and advice.
Find out more
All members are welcome to participate in the club matches. To book and for more information contact our match co-ordinator, Dave Harper on 07565 733085.

Hassocks Angling Competition Calendar 2022 – 2023
DATE | VENUE | COMPETITION | DRAW | START | FINISH |
---|---|---|---|---|---|
Sun 3 April | Decoy | Decoy Cup 1st leg | 8.00am | 9.30am | 3.30pm |
Sun 10 April | Masons | Club Match | 8.00am | 9.30am | 3.30pm |
Wed 13 April | Wildings | Senior Summer League 1st leg | 9.00am | 10.00am | 3.00pm |
Sat 16 April | Badgers Wood | Ladies & Joint Adult Shield 1st leg | 9.00am | 10.00am | 2.00pm |
Sun 17 April | Valebridge | Dick Herrington v HH 1st leg; Max 12 - book | 8.00am | 9.30am | 3.30pm |
Sun 24 April | Wildings | Charlie Skinner Cup 1st leg | 8.00am | 9.30am | 3.30pm |
Wed 27 April | Decoy | Senior Summer League 2nd leg | 9.00am | 10.00am | 3.00pm |
Sun 1 May | Badgers Wood | Club Match; Max 15 - book | 8.00am | 9.30am | 3.30pm |
Sat 7 May | Valebridge | Edburton Bowl - drawn pairs: JUNIORS | 9.00am | 10.00am | 2.00pm |
Sun 8 May | Masons | Herbert Cup 1st leg | 8.00am | 9.30am | 3.30pm |
Wed 11 May | Wildings | Senior Summer League 3rd leg | 9.00am | 10.00am | 3.00pm |
Sat 14 May | Badgers Wood | OPEN DAY | |||
Sun 15 May | Stanbridge View Fishery | Robin Wallis Memorial Match; Invitation Only | 8.00am | 9.30am | 3.30pm |
Thu 19 May | Badgers Wood | Rose Bowl Evening Series 1st leg; Max 15 - book | 5.00pm | 6.00pm | 9.00pm |
Sat 21 May | Electricity Pond | Ladies & Joint Adult Shield 2nd leg | 9.00am | 10.00am | 2.00pm |
Sun 22 May | Masons | Turner Cup & Inter-club B'hurst: Max 15 - book | 8.00am | 9.30am | 3.30pm |
Wed 25 May | More House Farm | Senior S League 4th leg | 9.00am | 10.00am | 3.00pm |
Sat 28 May | Badgers Wood | Billy Williamson - drawn pairs; JUNIORS | 9.00am | 10.00am | 3.00pm |
Sun 29 May | Decoy | Inter-club v Seaford | 8.00am | 9.30am | 3.30pm |
Thu 2 June | Wildings | Rose Bowl Evening Series 2nd leg; LARGE LAKE | 5.00pm | 6.00pm | 9.00pm |
Sun 5 June | Piddinghoe | Inter-club v Seaford; Max 10 - Book | 8.00am | 9.30am | 3.30pm |
Wed 8 June | Weir Wood Reservoir | Senior Summer League 5th leg | 9.00am | 10.00am | 3.00pm |
Sat 11 June | Badgers Wood | OPEN DAY | |||
Sun 12 June | Wildings | Charlie Skinner Cup 2nd leg | 8.00am | 9.30am | 3.30pm |
Thu 16 June | Balcombe | Rose Bowl Evening Series third leg; Book - Comp Sec | 5.00pm | 6.00pm | 9.00pm |
Sun 19 June | Masons | Herbert Cup 2nd leg | 8.00am | 9.30am | 3.30pm |
Wed 22 June | Badgers Wood | Senior Summer League 6th leg | 9.00am | 10.00am | 3.00pm |
Thu 23 June | Wildings | Rose Bowl Evening Series 4th leg; LARGE LAKE | 5.00pm | 6.00pm | 9.00pm |
Sat 25 June | Decoy | Ladies & Joint Adult Shield 3rd leg | 9.00am | 10.00am | 2.00pm |
Sun 26 June | Lee Place | Inter-club v Billingshurst; AWAY | 8.00am | 9.30am | 3.30pm |
Thu 30 June | Valebridge | Rose Bowl Evening Series 5th leg | 5.00pm | 6.00pm | 9.00pm |
Sun 3 July | Hamsey | Willey Challenge Cup 1st leg | 8.00am | 9.30am | 3.30pm |
Sun 3 July | Adur - Fork | Terry Welstead Memorial Open | 8.15am | 9.30am | 2.00pm |
Wed 6 July | Oldmans | Senior Summer League 7th leg | 9.00am | 10.00am | 3.00pm |
Sat 9 July | Badgers Wood | OPEN DAY | |||
Sun 10 July | Decoy | Inter-club v Pulborough | 8.00am | 9.30am | 3.30pm |
Thu 14 July | Wildings | Rose Bowl Evening Series final leg | 5.00pm | 6.00pm | 9.00pm |
Sun 17 July | Hamsey | Club Match | 8.00am | 9.30am | 3.30pm |
Wed 20 July | Decoy | Senior Summer League 8th leg | 9.00am | 10.00am | 3.00pm |
Sat 23 July | Wildings | Junior Kingfisher Shield; SMALL LAKE | 9.00am | 10.00am | 2.00pm |
Sat 23 July | Wildings | Ladies & Joint Adult Shield 4th leg; LARGE LAKE | 9.00am | 10.00am | 2.00pm |
Sun 24 July | Sakeham | Inter-club v Henfield; Book - Comp Sec | 9.00am | 10.00am | 3.00pm |
Sun 31 July | Goose Green | Inter-club v Pulborough; AWAY | 8.30am | 10.00am | 3.00pm |
Wed 3 August | Oldmans | Senior Summer League 9th leg | 9.00am | 10.00am | 3.00pm |
Sun 7 August | Wildings | Dick Herrington v HH final leg; Max 12 - Book | 8.00am | 9.30am | 3.30pm |
Sat 13 August | Badgers Wood | OPEN DAY | |||
Sun 14 August | Hamsey | Willey Chge & Rod & Line Cup 2nd leg; NO POLES | 8.00am | 9.30am | 3.30pm |
Wed 17 August | Oldmans | Senior Summer League 10th leg | 9.00am | 10.00am | 3.00pm |
Sat 20 August | Masons | Ladies & Joint Adult Shield 5th leg | 9.00am | 10.00am | 2.00pm |
Sun 21 August | Decoy | Decoy Cup 2nd leg | 8.00am | 9.30am | 3.30pm |
Sun 28 August | Hamsey | Willey Challenge Cup final leg | 8.00am | 9.30am | 3.30pm |
Mon 29 August | Wildings | Robbie Wallis Memorial Match; Book - Comp Sec | 8.00am | 9.30am | 3.30pm |
Wed 31 August | Decoy | Senior Summer League 11th leg | 9.00am | 10.00am | 3.00pm |
Sat 3 Sept | Deakes Lane | Mitchell Shield; JUNIORS | 9.00am | 10.00am | 2.00pm |
Sun 4 Sept | Boreham Street | Inter-club v HH & Southdowns 1st leg; Away | 8.00am | 9.00am | 3.00pm |
Sat 10 Sept | Badgers Wood | OPEN DAY | |||
Sun 11 Sept | V'bridge/B'combe | Mid Sussex Winter League 1st leg; Team Selection | 7.30am | 9.30am | 3.30pm |
Wed 14 Sept | Badgers Wood | Senior Summer League final leg | 9.00am | 10.00am | 3.00pm |
Sat 17 Sept | St Georges | Adult / Juniors pairs; JUNIORS | 9.00am | 10.00am | 2.00pm |
Sun 18 Sept | Decoy | Inter-club v HH & Southdowns 2nd leg; Max 10 - Book | 8.00am | 9.30am | 3.30pm |
Sat 24 Sept | Oldmans | Ladies & Joint Adult Shield final leg | 9.00am | 10.00am | 2.00pm |
Sun 25 Sept | Wildings & Masons | Mid Sussex Winter League 2nd leg; Team Selection | 7.30am | 9.30am | 3.30pm |
Wed 28 Sept | Wildings | Senior Winter League 1st leg | 9.00am | 10.00am | 3.00pm |
Sat 1 Oct | More House Farm | Fund Raiser; Book - Comp Sec | 8.00am | 9.30am | 3.30pm |
Sun 2 Oct | Decoy | Club Match | 8.00am | 9.30am | 3.30pm |
Sun 9 Oct | Pidd & Old River | Mid Sussex Winter League 3rd leg; Team Selection | 7.30am | 9.30am | 3.30pm |
Wed 12 Oct | Badgers Wood | Senior Winter League 2nd leg | 9.00am | 10.00am | 3.00pm |
Sat 15 Oct | Stanbridge View Fishery | Junior Xmas Match | 8.00am | 10.00am | 3.00pm |
Sun 16 Oct | Valebridge | Inter-club v HH & Southdowns final leg: away | 8.00am | 9.30am | 3.30pm |
Sun 23 Oct | Passies | Mid Sussex Winter League 4th leg; Team Selection | 8.00am | 9.30am | 3.30pm |
Wed 26 Oct | More House Farm | Senior Winter League - Canal 3rd leg | 9.00am | 10.00am | 3.00pm |
Sun 30 Oct | Sloop | Inter-club v Haywards Heath: away | 8.00am | 9.00am | 3.00pm |
Sun 6 Nov | Hydneye | Mid Sussex Winter League 5th leg; Team Selection | 8.00am | 9.30am | 3.30pm |
Wed 9 Nov | Decoy | Senior Winter League 4th leg | 9.00am | 10.00am | 3.00pm |
Sun 13 Nov | Wineham | Victory Cup & Inter-club v H/H 1st leg | 8.00am | 9.30am | 2.30pm |
Sun 20 Nov | Hydneye | Mid Sussex Winter League 6th leg; Team Selection | 8.00am | 9.30am | 3.30pm |
Wed 23 Nov | Wildings | Senior Winter League 5th leg | 9.00am | 10.00am | 3.00pm |
Sun 27 Nov | Decoy | Decoy Cup 3rd leg | 8.00am | 9.30am | 2.30pm |
Sun 4 Dec | More House Farm | Mid Sussex Winter League final leg; Team Selection | 8.00am | 9.30am | 2.30pm |
Wed 7 Dec | Decoy | Senior W Lge. & Xmas Match 6th leg | 9.00am | 10.00am | 3.00pm |
Sun 11 Dec | Wineham | Club Match | 8.00am | 9.30am | 2.30pm |
Sun 18 Dec | More House Farm | Xmas Match; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 28 Dec | Wildings | Senior Winter League 7th leg | 9.00am | 10.00am | 3.00pm |
Sun 8 Jan | More House Farm | Mini Winter League 1st leg; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 11 Jan | More House Farm | Senior W League Pegs 1-20 8th leg | 9.00am | 10.00am | 3.00pm |
Sun 15 Jan | Decoy | Decoy Cup final leg | 8.00am | 9.30am | 2.30pm |
Sun 22 Jan | More House Farm | Mini Winter League 2nd leg; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 25 Jan | Decoy | Senior Winter League 9th leg | 9.00am | 10.00am | 3.00pm |
Sun 29 Jan | Wineham | Society Cup | 8.00am | 9.30am | 2.30pm |
Sun 5 Feb | More House Farm | Mini Winter League 3rd leg; Book Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 8 Feb | Wildings | Senior Winter League 10th leg | 9.00am | 10.00am | 3.00pm |
Sun 12 Feb | Wineham | Victory Cup final leg | 8.00am | 9.30am | 2.30pm |
Sun 19 Feb | More House Farm | Mini Winter League 4th leg; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 22 Feb | More House Farm | Senior W League 11th leg | 9.00am | 10.00am | 3.00pm |
Sun 26 Feb | Wineham | Club match | 8.00am | 9.30am | 2.30pm |
Sun 5 March | Decoy | Benevolent Cup; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Wed 8 March | More House Farm | Senior Winter League final leg | 8.00am | 9.00am | 3.00pm |
Sun 12 March | Wildings | Drawn Pairs | 8.00am | 9.30am | 2.30pm |
Sun 19 March | More House Farm | Mini Winter League final leg; Book - Comp Sec | 8.00am | 9.30am | 2.30pm |
Sun 26 March | Masons | Club Match | 8.00am | 9.30am | 2.30pm |
COMPETITION RULES
For the purposes of these rules the Competition Secretary shall be referred to as the CompSec. which shall also be taken to mean the person in charge on the day.
1. Organisation
- The Competition Secretary, with the assistance of his Deputy and Team Captains, if required, shall set the official Fixture List and shall be responsible for all Match arrangements, excluding transport to or from venues.
- Competitions will be held as per the published official listing unless any unforeseen emergency arises.
- The CompSec. is responsible for setting pegs, which are to be a minimum of 15 metres apart, wherever practical. No pegs to be placed within a 30 metres exclusion zone around any overhead power line or support structure. Placement on venues with clearly defined swims less than 15 metres apart can also be made at the discretion of the CompSec.
- Scale Stewards will be appointed on the day by the CompSec. The scales will be available throughout the competition. A Scale Steward can ask for and expect to receive, assistance from an angler on an adjacent swim or close to the start point for weighing-in.
- Match Fees and/or Prize Pools, if any, are to be paid to the CompSec., on the day of the Competition and prior to the draw.
Note: The Xmas Competition must be booked and paid for no later than 1st December through the CompSec. No refunds or transfers permitted once a booking is paid for and accepted.
2. Eligibility
- All Members are entitled to take part or put themselves forward for selection in all competitions unless qualifying conditions are required – see Fixture List.
- Selection of members for Teams representing the Company shall be by Team Captains – check with the CompSec. for a list of Team Captains.
- Any Team fishing under the Company name must be made up from current Members of the Company who are willing and able to participate. If insufficient Members are available, Team Captains may invite guest anglers to make up numbers on a temporary basis.
3. Allocation of Swims or Pegs
- A draw will determine swim or peg allocation for the Competition, unless deemed otherwise by the CompSec. on the day.
- Any angler suffering from a physical disability may, at the discretion of the CompSec. be offered a choice of swims closer to the draw point or be allowed to use a Caddy to carry their equipment to and from the selected swim or peg. Once at the swim no further assistance can be given.
- In all “roving” competitions entrants must “walk-off” in the order determined by the Draw number. No competitor may pass or short-cut another entrant drawn ahead of them until that person has stopped and selected their peg/swim. A vacant peg/swim, can be selected once passed by all those ahead in the draw.
- On matches where swims may be of unequal distance or width, only those swims designated by the CompSec. can be used, with only one angler per swim (except for the joint adult competition).
- On other venues, where the 15 metre distance rule has been applied, no competitor can contravene the rule, whether by mutual consent with others or not.
- Fishing area limits apply to all pegs or swims. On flowing waters the limit is 1 metre above (upstream) of the peg to 1 metre above the adjacent downstream peg. On still water the limit is half the distance between adjacent pegs. On any water where there are pegs or swims on opposite banks to one another, the limit shall be the mid-point between both banks.
- Competitors must restrict their activities to within these boundaries. No tackle, groundbait or loose feed is to be allowed to encroach into neighbouring swims.
4. General Match Rules
- The water must not be broken before the start signal except for the purposes of mixing ground-bait, placing of keep-nets, clearing their ground of weed or obstructions and position their equipment, shotting of floats and plumbing or assessing depth using floats, ledger weights or un-baited feeders.
- The Competition will start and finish by signal from the CompSec. – usually a whistle.
- Only one rod or pole with one hook can be used at any one time. Other tackle can be prepared but must be un-baited and placed away from the water.
- No competitor may introduce their baited hook into the swim other than by the pole or rod to which the line is attached.
- Feed may be introduced into the swim by hand, catapult, pole pot, throwing stick, feeder, bait dropper, bait cup or bait shuttle. No other mechanical methods of projecting feed, including bait boats of any description are permitted.
- No bait or feed is to be introduced with the use of a second rod or pole, only the one being fished with.
- The use of live (or dead) fish baits, spinners or lures are not permitted in any competition, except during “Pike” matches.
- Floating baits are NOT permitted at all.
- The use of electronic fish finders is strictly forbidden.
- The use of electronic bite alarms or buzzers or other audible devices is strictly forbidden.
- Competitors must strike, play and land any fish within the confines of their designated peg or swim.
- If a competitor leaves the confines of their peg for any reason, they must remove the tackle from the water, remove the bait from the hook and make the hook safe.
- Competitors must retain all fish in EA approved keepnets. (As per Angling Rules section 4.4)
- Game fish and crustaceans are not eligible to be weighed in and should not be retained with match fish.
- Carp must be kept in a separate keepnet from other species of fish.
- Large single fish, certainly any approaching 10lb or more should wherever possible, be weighed-in and returned to the water immediately. In any event they must not be kept in a keepnet for longer than 1 hour. Do not carry any fish around the water, respectfully ask the Scale Steward to come to your swim as soon as convenient.
- No more than 50lb of fish must be kept in a single keepnet. If this limit is found to be exceeded during the weigh-in, only 50lb will be recorded towards the competitor’s total match weight.
- Competitors must stop fishing at the signal to stop, anyone playing a fish hooked before the stop signal will be allowed no more than 15 minutes after the stop signal, to land the fish.
- Competitors are responsible for ensuring that their swim is litter and rubbish free before the weigh-in – even if left by others.
- Failure to comply with any Competition Rules may result in the competitor being disqualified or their catch being refused official weigh-in and sanction.
- Any breach of rules or conduct that is likely to bring the Company into disrepute must be notified to the CompSec. or Scale Stewards before the offenders catch is weighed-in. If the offence is disputed the weigh-in may take place subject to further investigation and determination of action to be taken at a later time or place.
- All match weights are to be recorded by the Scale Steward and agreed with the competitor at the time of the weigh-in. The CompSec. shall have the final word in any disputes.
- The Comp-sec. shall collate match results, determine standings and allocate / pay out any Prize Pools.
- For multi-stage competitions the Comp-sec. must also update any relevant accumulative records to show current standings.
- The Comp-sec. is responsible for keeping accurate records of all competitions and trophy or prize winners and supplying copies of all such records to the Admin Officer for archival and publishing purposes.