Trophy Winners
TROPHY | WINNER | WEIGHT or POINTS |
---|---|---|
SUNDAY CLUB COMPETITIONS | ||
WILLEY KNAPP | Lew Nightingale | 351 - 14 - 0 |
ANNUAL POINTS CUP | Steve Pead | 170pts |
CHALLENGE CUP | Colin Skeel | 102 pts |
WINTER CUP | Steve Pead | 73pts |
DECOY CUP | Lew Nightingale | 27pts |
WILLEY CHALLENGE CUP | Norman Cragg | 24 pts |
CHARLIE SKINNER CUP | Colin Ryall | 19 pts |
VICTORY CUP | Dave Harper | 17pts |
HERBERT CUP | Dave Harper | 19 pts |
TURNER CUP | Lew Nightingale | 25 – 3 - 0 |
BENEVOLENT CUP | Lew Nightingale | 19 – 4 - 0 |
SOCIETY CUP | Roly Smith | 3 – 13 - 0 |
ROD & LINE CUP | Colin Skeel | 12 – 6 - 0 |
DICK BUTCHER MEMORIAL CUP (XMAS) | Tony Morrise | 59 – 15 - 0 |
ROBIN WALLIS MEMORIAL TROPHY | Lee O'Hara | 11 – 10 - 0 |
DRAWN PAIRS | Lew Nightingale and Keith Huggins | 31 – 3 - 0 |
INTER CLUB COMPETITIONS | ||
DICK HERRINGTON | Hassocks & District AS | 106 – 14 - 0 |
MID SUSSEX WINTER LEAGUE | HILL BILLIES | 153 pts |
OTHER COMPETITIONS | ||
ROSE BOWL EVENING SERIES | Colin Skeel | 46 pts |
MORE HOUSE FARM FISHERY – Mini Winter League 2021 | Lew Nightingale | 23pts |
JOINT ADULTS and LADIES COMPETITIONS | ||
JOINT ADULT SHIELD | Steve and Sally Pead | 48pts |
LADIES CHALLENGE CUP | Sally Pead | 48pts |
SENIORS (OVER 60’S) COMPETITIONS | ||
SUMMER | ||
WALLS STEPHENS CHALLENGE CUP | Kevin Tree | 81 pts |
OLDMANS CHALLENGE | Kevin Tree | 37pts |
WINTER | ||
BH VICTOR LADORUM | Kevin Tree | 69pts |
SCAA INDIVIDUAL CUP (XMAS) | 0 – 0 - 0 | |
JUNIOR COMPETITIONS | ||
MITCHELL SHIELD | 0 - 0 - 0 | |
DICK BUTCHER MEMORIAL (XMAS) | 0 – 0 - 0 | |
KINGFISHER SHIELD | 0 - 0 - 0 | |
SOUTH OF ENGLAND | 0 - 0 - 0 | |
BILLY WILLIAMSON | 0 - 0 - 0 | |
SPORTS MAN | ||
SPORTSMANSHIP TROPHY | Colin Skeel |
Championship Tables 2021 – 2022

Roll of honour
The most complete list of cup winners, this historic document goes back more than 100 years and shows all the winners of the various cups over that time. Note that the list is in Microsoft Excel format.