Mid-Sussex Winter League 6 of 7 (Team Selection) | Wilderness | November 15th 2026
Mid-Sussex Winter League 6 of 7 (Team Selection) | Wilderness | November 15th 2026
| Seaford | 20pts | 69 – 11 – 0 | Mid-Sussex Angling | 147pts | 765 – 1 – 0 |
| Wylands | 20pts | 39 – 5 – 0 | Wylands | 132pts | 688 – 12 – 0 |
| Mid-Sussex Angling | 18pts | 56 – 11 – 0 | Seaford Hillbillies | 124pts | 734 – 4 – 0 |
| Hassocks | 16pts | 28 – 10 – 0 | Isfield | 119pts | 695 – 10 – 0 |
| Seaford Hillbillies | 15pts | 29 – 14 – 0 | Hassocks | 106pts | 655 – 11 – 0 |
| Isfield | 13pts | 32 – 10 – 0 | Seaford | 104pts | 486 – 12 – 0 |
