Hassocks Match Scene
Welcome to the Hassocks Angling match scene. If you fish matches or fancy giving it a go, we are the club for you. Match fishing is in our DNA, and we have run matches on our waters for over 50 years.
There’s a match every week summer and winter league, interclub, junior and senior. We love our matches and we want you to join us. Even if you have never fished a match, you’ll find we’re the friendliest of friendly clubs, so why not give it a go?
Junior Anglers
Junior anglers we want you. We offer a full schedule of junior match fishing, not just at our waters, but others too. Junior matches are run by experienced adults who will also offer help and advice.
Find out more
All members are welcome to participate in the club matches. To book and for more information contact our match co-ordinator, Steve Pead on 01273 503054.
Hassocks Angling Competition Calendar 2024 – 2025
DATE | VENUE | COMPETITION | DRAW | START | FINISH | ||
---|---|---|---|---|---|---|---|
APRIL | |||||||
Sun 7th | Decoy | Decoy Cup 1 of 4 | 7.30am | 9.00am | 3.00pm | ||
Wed 10th | Wildings | Senior Summer League 1 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 14th | Balcombe | Dick Herrington v H/H and Herbert Cup 1 of 2 | 7.30am | 9.00am | 3.00pm | ||
Sun 21st | Wildings | Charlie Skinner Cup 1 of 2 | 7.30am | 9.00am | 3.00pm | ||
Wed 24th | Decoy | Senior Summer League 2 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 28th | Badgers Wood | Club Match (max 15 booking only) | 7.30am | 9.00am | 3.00pm | ||
MAY | |||||||
Sun 5th | Masons | Herbert Cup 2 of 2 | 7.30am | 9.00am | 3.00pm | ||
Wed 8th | Wildings | Senior Summer League 3 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 12th | Decoy | Club Match | 7.30am | 9.00am | 3.00pm | ||
Thu 16th | Badgers Wood | Rose Bowl Evening Series 1 of 6 (max 15 booking only) | 5.00pm | 6.00pm | 9.00pm | ||
Sat 18th | Stanbridge View | Robin Wallis Memorial (book with Nigel Jackson on 07740 991223) | 8.00am | 9.00am | 3.00pm | ||
Sun 19th | Masons | Inter-club v Billingshurst and Turner Cup | 8.00am | 9.30am | 3.30pm | ||
Wed 22nd | More House Farm | Senior Summer League Canal 4 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sat 25th | George Cragg | Ladies and Joint Adult | 9.00am | 10.00am | 2.00pm | ||
Sun 26th | More House Farm | Inter-club v Seaford (sidewinder) | 7.30am | 9.00am | 3.00pm | ||
Thu 30th | Wildings | Rose Bowl Evening Series 2 of 6 | 5.00pm | 6.00pm | 9.00pm | ||
JUNE | |||||||
Sun 2nd | Piddinghoe | Interclub v Seaford (max 10 booking only) | 7.30am | 9.00am | 3.00pm | ||
Wed 5th | Decoy | Senior Summer League 5 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 9th | Wildings | Charlie Skinner Cup 2 of 2 | 7.30am | 9.00am | 3.00pm | ||
Thu 13th | Balcombe | Rose Bowl Evening Series 3 of 6 | 5.00pm | 6.00pm | 9.00pm | ||
Sun 16th | More House Farm | Club Match | 7.30am | 9.00am | 3.00pm | ||
Wed 19th | Badgers Wood | Senior Summer League 6 of 12 (max 15 booking only) | 8.30am | 10.00am | 3.00pm | ||
Sat 22nd | Badgers Wood | Coaching Session (water closed) | 10.00am | 1.00pm | 2.30pm | ||
Sun 23rd | Hamsey | Club Match Wiley Challenge 1 of 3 | T B A | T B A | T B A | ||
Thu 27th | Wildings | Rose Bowl Evening Series 4 of 6 (large lake) | 5.00pm | 6.00pm | 9.00pm | ||
Sat 29th | Decoy | Ladies and Joint Adult 3 of 6 | 9.00am | 10.00am | 2.00pm | ||
Sun 30th | Lee Place | Interclub v Billingshurst | 8.30am | 10.00am | 4.00pm | ||
JULY | |||||||
Wed 3rd | More House Farm | Senior Summer League 7 of 12 (Sidewinder) | 8.30.am | 10.00am | 3.00am | ||
Thu 4th | Vale Bridge | Rose Bowl Evening Series 5 of 6 | 5.00pm | 6.00pm | 9.00pm | ||
Sun 7th | Decoy | Interclub v Pulborough | 8.00am | 9.30am | 3.30am | ||
Sun 14th | Wilderness | Interclub v Isfield v Haywards Heath | 7.30am | 9.00am | 3.00pm | ||
Wed 17th | Decoy | Senior Summer League 8 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sat 20th | Electricity Pond | Ladies and Joint Adult 4 of 6 | 9.00am | 10.00am | 2.00pm | ||
Sat 20th | Badgers Wood | Coaching Session (water closed) | 10.00am | 1.00pm | 2.30pm | ||
Sun 21st | Hamsey | Rod and Line Cup( no poles) | T B A | T B A | T B A | ||
Sun 21st | Thr Fork | Terry Welstead Memorial | 12.30pm | 2.00pm | 6.30pm | ||
Thu 25th | Wildings | Rose Bowl Evening Series 6 of 6 | 5.00pm | 6.00pm | 9.00pm | ||
Sun 28th | Goose Green | Interclub v Pulborough | 8.30am | 10.00am | 3.00pm | ||
Wed 31st | More House Farm | Senior Summer League 9 of 12 (Sidewinder) | 7.30am | 9.00am | 3.00pm | ||
AUGUST | |||||||
Sun 4th | Hamsey | Wiley Challenge Cup 2 of 3 | T B A | T B A | T B A | ||
Sat 10th | Wildings | Ladies and Joint Adult 5 of 6 Large Lake | 9.ooam | 10.00am | 2.00pm | ||
Sun 11th | Lock | Inter-club v Henfield | 9.00am | 10.00am | 3.00pm | ||
Wed 14th | More House Farm | Senior Summer League 10 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 18th | Decoy | Decoy Cup 2 of 4 | 7.30am | 9.00am | 3.00pm | ||
Sun 25th | Hamsey | Wiley Challenge Cup 3 of 3 | T B A | T B A | T B A | ||
Mon 26th | Wildings | Robin Wallace Memorial (booking only comp sec) | 7.30am | 9.00am | 3.00pm | ||
Wed 28th | Decoy | Senior Summer League 11 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sat 31st | More House Farm | Fund Raiser (sidewinder) | 7.30am | 9.00am | 3.00pm | ||
Sat 31st | Badgers Wood | Coaching Session (water closed) | 10.00am | 1.00pm | 2.30pm | ||
SEPTEMBER | |||||||
Sun 1st | Decoy | Inter-club v H/H + Seaford | Dick Herrington 2nd leg | 7.30am | 9.00am | 3.00pm | ||
Sun 8th | Vale Bridge & Balcombe | Mid-Sussex Winter League 1 of 7 (Team selection) | 8.00am | 9.30am | 3.30pm | ||
Wed 11th | Badgers Wood | Senior Winter League 12 of 12 | 9.00am | 10.00am | 3.00pm | ||
Sat 14th | Oldmans | Ladies and Joint Adult 6 of 6 | 9.00am | 10.00am | 2.00pm | ||
Sun 15th | Decoy | Decoy Cup 3 of 4 | 7.30am | 9.00am | 3.00pm | ||
Sun 22nd | Wildings & Masons | Mid- Sussex Winter League 2 of 7 ( Team selection) | 8.00am | 9.30am | 3.30pm | ||
Wed 25th | Wildings | Senior Winter League 1 of 12 | 8.30am | 10.00am | 3.00pm | ||
Thurs 26th | Badgers Wood | Charity Day (Water Closed all day) | |||||
Sun 29th | Badgers Wood | Club Match max 15 (booking only) | 8.30am | 10.00am | 3.00pm | ||
OCTOBER | |||||||
Sat 5th | Stanbridge View | Junior Xmas | 8.00am | 9.00am | 2.00pm | ||
Sun 6th | Piddinghoe & Old River | Mid- Sussex Winter League 3 of 7 (Team Selection) | 8.00am | 9.30am | 3.30pm | ||
Wed 9th | Badgers Wood | Senior Winter League 2 of 12 | 9.00am | 10.00am | 3.00pm | ||
Sun 13th | Cemetery Wood | Club Match | 8.00am | 9.30am | 3.00pm | ||
Sat 14th | Stanbridge View | Junior Xmas | 9.00am | 10.00am | 3.00pm | ||
Sun 20th | Hydneye | Mid-Sussex Winter League 4 of 7 (Team Selection) | 8.00am | 9.30am | 3.30pm | ||
Wed 23rd | More House Farm | Senior Winter League 3 of 12 (Canal) | 9.00am | 10.00am | 3.00pm | ||
Sun 27th | Sloop | Inter-club v H/H | 8.30am | 10.00am | 3.00pm | ||
NOVEMBER | |||||||
Sun 3rd | Piddinghoe & Old River | Mid-Sussex Winter League 5 of 7 (Team Selection) | 8.00am | 9.30am | 3.30pm | ||
Wed 6th | Decoy | Senior Winter League 4 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 10th | Cemetery Wood | Victory Cup & Inter-club v Haywards Heath 1 of 2 | 8.30am | 9.30am | 2.30pm | ||
Sun 17th | Wilderness | Mid-Sussex Winter League 6 of 7 (Team Selection) | 8.00am | 9.00am | 3.00pm | ||
Wed 20th | Wildings | Senior Winter League 5 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 24th | Decoy | Decoy Cup 4 of 4 | 8.00am | 9.30am | 3.30pm | ||
DECEMBER | |||||||
Sun 1st | More House Farm | Mid-Sussex Winter League 7 of 7 (Team Selection) | 7.30am | 9.00am | 3.00pm | ||
Wed 4th | More House Farm | Senior Winter League 6 of 12 & Xmas Match Sidewinder | 8.30am | 10.00am | 3.00pm | ||
Sun 8th | Cemetery Wood | Club Match | 8.30am | 9.30am | 2.30pm | ||
Sun 15th | More House Farm | Xmas Match Sidewinder & Canal | 8.00am | 9.30am | 2.30pm | ||
Wed 18th | More House Farm | Senior Winter League 7 of 12 (sidewinder) | 8.30am | 10.00am | 3.00pm | ||
Sun 22nd | Cemetery Wood | Society Cup | 8.30am | 9.30am | 2.30pm | ||
JANUARY | |||||||
Sun 5th | More House Farm | Mini-Winter League 1 of 5 (booking only) | 8.30am | 10.00am | 3.00pm | ||
Wed 8th | More House Farm | Senior Winter League 8 of 12 ( 16-50 sidewinder) | 8.30am | 10.00am | 3.00pm | ||
Sun 12th | Wildings | Club Match | 8.30am | 9.30am | 3.00pm | ||
Sun 19 | More House Farm | Mini-Winter League 2 of 5 (booking only) | 8.30am | 10.00am | 3.00pm | ||
Wed 22nd | Decoy | Senior Winter League 9 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 26th | Wildings | Club Match | 8.00am | 9.30am | 3.00pm | ||
FEBRUARY | |||||||
Sun 2nd | More House Farm | Mini-Winter League 3 of 5 (booking only) | 8.30am | 10.00am | 3.00pm | ||
Wed 5th | Wildings | Senior Winter League 10 of 12 | 8.30am | 10.00am | 3.00pm | ||
Sun 9th | Cemetery Wood | Victory Cup 1 of 2 | 8.30am | 9.30am | 2.30pm | ||
Sun 16th | More House Farm | Mini-winter League 4 of 5 (booking only) | 8.30am | 10.00am | 3.00pm | ||
Wed 19th | More House Farm | Senior Winter League 11 of 12 (16-50 sidewinder) | 8.30am | 10.00am | 3.00pm | ||
Sun 23rd | Cemetery Wood | Victory Cup 2 of 2 | 8.30am | 9.30am | 2.30pm | ||
MARCH | |||||||
Sun 2nd | Decoy | Benevolent Cup | 8.00am | 9.00am | 3.00pm | ||
Wed 5th | More House Farm | Senior Winter League 12 of 12 (16-50 sidewinder) | 8.30am | 10,00am | 3.00pm | ||
Sun 9th | Wildings | Drawn Pairs | 8.00am | 9.00am | 3.00pm | ||
Sun 16th | More House Farm | Mini-Winter League 5 of 5 (booking only) | 8.30am | 10.00am | 3.00pm | ||
Sun 23rd | Masons | Club Match | 8.00am | 9.30am | 3.00pm | ||
COMPETITION RULES
For the purposes of these rules the Competition Secretary shall be referred to as the CompSec. which shall also be taken to mean the person in charge on the day.
1. Organisation
- The Competition Secretary, with the assistance of his Deputy and Team Captains, if required, shall set the official Fixture List and shall be responsible for all Match arrangements, excluding transport to or from venues.
- Competitions will be held as per the published official listing unless any unforeseen emergency arises.
- The CompSec. is responsible for setting pegs, which are to be a minimum of 15 metres apart, wherever practical. No pegs to be placed within a 30 metres exclusion zone around any overhead power line or support structure. Placement on venues with clearly defined swims less than 15 metres apart can also be made at the discretion of the CompSec.
- Scale Stewards will be appointed on the day by the CompSec. The scales will be available throughout the competition. A Scale Steward can ask for and expect to receive, assistance from an angler on an adjacent swim or close to the start point for weighing-in.
- Match Fees and/or Prize Pools, if any, are to be paid to the CompSec., on the day of the Competition and prior to the draw.
Note: The Xmas Competition must be booked and paid for no later than 1st December through the CompSec. No refunds or transfers permitted once a booking is paid for and accepted.
2. Eligibility
- All Members are entitled to take part or put themselves forward for selection in all competitions unless qualifying conditions are required – see Fixture List.
- Selection of members for Teams representing the Company shall be by Team Captains – check with the CompSec. for a list of Team Captains.
- Any Team fishing under the Company name must be made up from current Members of the Company who are willing and able to participate. If insufficient Members are available, Team Captains may invite guest anglers to make up numbers on a temporary basis.
3. Allocation of Swims or Pegs
- A draw will determine swim or peg allocation for the Competition, unless deemed otherwise by the CompSec. on the day.
- Any angler suffering from a physical disability may, at the discretion of the CompSec. be offered a choice of swims closer to the draw point or be allowed to use a Caddy to carry their equipment to and from the selected swim or peg. Once at the swim no further assistance can be given.
- In all “roving” competitions entrants must “walk-off” in the order determined by the Draw number. No competitor may pass or short-cut another entrant drawn ahead of them until that person has stopped and selected their peg/swim. A vacant peg/swim, can be selected once passed by all those ahead in the draw.
- On matches where swims may be of unequal distance or width, only those swims designated by the CompSec. can be used, with only one angler per swim (except for the joint adult competition).
- On other venues, where the 15 metre distance rule has been applied, no competitor can contravene the rule, whether by mutual consent with others or not.
- Fishing area limits apply to all pegs or swims. On flowing waters the limit is 1 metre above (upstream) of the peg to 1 metre above the adjacent downstream peg. On still water the limit is half the distance between adjacent pegs. On any water where there are pegs or swims on opposite banks to one another, the limit shall be the mid-point between both banks.
- Competitors must restrict their activities to within these boundaries. No tackle, groundbait or loose feed is to be allowed to encroach into neighbouring swims.
4. General Match Rules
- The water must not be broken before the start signal except for the purposes of mixing ground-bait, placing of keep-nets, clearing their ground of weed or obstructions and position their equipment, shotting of floats and plumbing or assessing depth using floats, ledger weights or un-baited feeders.
- The Competition will start and finish by signal from the CompSec. – usually a whistle.
- Only one rod or pole with one hook can be used at any one time. Other tackle can be prepared but must be un-baited and placed away from the water.
- No competitor may introduce their baited hook into the swim other than by the pole or rod to which the line is attached.
- Feed may be introduced into the swim by hand, catapult, pole pot, throwing stick, feeder, bait dropper, bait cup or bait shuttle. No other mechanical methods of projecting feed, including bait boats of any description are permitted.
- No bait or feed is to be introduced with the use of a second rod or pole, only the one being fished with.
- The use of live (or dead) fish baits, spinners or lures are not permitted in any competition, except during “Pike” matches.
- Floating baits are NOT permitted at all.
- The use of electronic fish finders is strictly forbidden.
- The use of electronic bite alarms or buzzers or other audible devices is strictly forbidden.
- Competitors must strike, play and land any fish within the confines of their designated peg or swim.
- If a competitor leaves the confines of their peg for any reason, they must remove the tackle from the water, remove the bait from the hook and make the hook safe.
- Competitors must retain all fish in EA approved keepnets. (As per Angling Rules section 4.4)
- Game fish and crustaceans are not eligible to be weighed in and should not be retained with match fish.
- Carp must be kept in a separate keepnet from other species of fish.
- Large single fish, certainly any approaching 10lb or more should wherever possible, be weighed-in and returned to the water immediately. In any event they must not be kept in a keepnet for longer than 1 hour. Do not carry any fish around the water, respectfully ask the Scale Steward to come to your swim as soon as convenient.
- No more than 50lb of fish must be kept in a single keepnet. If this limit is found to be exceeded during the weigh-in, only 50lb will be recorded towards the competitor’s total match weight.
- Competitors must stop fishing at the signal to stop, anyone playing a fish hooked before the stop signal will be allowed no more than 15 minutes after the stop signal, to land the fish.
- Competitors are responsible for ensuring that their swim is litter and rubbish free before the weigh-in – even if left by others.
- Failure to comply with any Competition Rules may result in the competitor being disqualified or their catch being refused official weigh-in and sanction.
- Any breach of rules or conduct that is likely to bring the Company into disrepute must be notified to the CompSec. or Scale Stewards before the offenders catch is weighed-in. If the offence is disputed the weigh-in may take place subject to further investigation and determination of action to be taken at a later time or place.
- All match weights are to be recorded by the Scale Steward and agreed with the competitor at the time of the weigh-in. The CompSec. shall have the final word in any disputes.
- The Comp-sec. shall collate match results, determine standings and allocate / pay out any Prize Pools.
- For multi-stage competitions the Comp-sec. must also update any relevant accumulative records to show current standings.
- The Comp-sec. is responsible for keeping accurate records of all competitions and trophy or prize winners and supplying copies of all such records to the Admin Officer for archival and publishing purposes.